Effortlessly browse availability, compare layouts, and envision your next home with an interactive map built for refined selections
Interactive Map
PRICELIST
The Grand Collection
A curated selection of exclusive penthouses, offering an in-depth look at availability, layouts,Ā andĀ pricing.
| Residence | Facing Direction | Living Area | Terrace Area | Exclusive Area | Total Area | Bedrooms | Bathrooms | Parking | Total Incl VAT | Floor Plans | Reserve |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | NE to E | 138 | 83 | 107 | 328 | 3 | 2.5 | 2 | Sold | View Floor Plan | |
| 102 | E to SW | 122 | 58 | 180 | 2 | 2.5 | 2 | R5,595,000 | View Floor Plan | Reserve | |
| 201 | NE to E | 138 | 73 | 211 | 3 | 2.5 | 2 | Sold | View Floor Plan | ||
| 202 | E to SW | 121 | 62 | 183 | 2 | 2.5 | 2 | R5,695,000 | View Floor Plan | Reserve | |
| 301 | NE to E | 138 | 64 | 202 | 3 | 2.5 | 2 | Sold | View Floor Plan | ||
| 302 | E to SW | 122 | 42 | 164 | 2 | 2.5 | 2 | Sold | View Floor Plan | ||
| 303 | N; E to SW | 152 | 90 | 242 | 3 | 3.5 | 2 | R7,595,000 | View Floor Plan | Reserve | |
| 304 | N; SE to SW | 152 | 84 | 69 | 305 | 3 | 3.5 | 2 | Sold | View Floor Plan | |
| 305 | N; SE to SW | 105 | 43 | 132 | 280 | 2 | 2 | 2 | Sold | View Floor Plan | |
| 401 | N; SW | 159 | 85 | 195 | 439 | 3 | 3.5 | 2 | Sold | View Floor Plan | |
| 402 | N; SW;W | 216 | 190 | 406 | 3 | 3.5 | 2 | R12,195,000 | View Floor Plan | Reserve | |
| 403 | 180° N - S | 206 | 158 | 364 | 3 | 3.5 | 2 | Sold | View Floor Plan |
While we strive to provide the most accurate and up-to-date information, details may be subject to change without prior notice.
ENQUIRE
Weāre Here to Assist.
Have questions or ready to explore 27 Grey? Our team is here to guide you.